FlexPod customers gain an unmatched level of testing combined with data protection at the edge, on your premises, in the public cloud, and in transit. No other converged solution gives you this combination of verification and keeps your data safe.
The validated designs (CVDs) are important for exploring technology that I haven't touched or seen in-depth. We use the CVDs to get a better understanding of the technology and use it as a roadmap to get customers to that desired end state.
Senior Solutions Architect, CDW
| Design Guide | Deployment Guide | |
| FlexPod Datacenter Zero Trust Security Framework | 2024-01 | 2024-05 |
| FlexPod Security Hardening (TR) | 2023-11 | |
| FlexPod Datacenter with ONTAP 9.8, ONTAP Storage Connector for Cisco Intersight, and Cisco Intersight Managed Mode | 2021-06 | |
| FlexPod Datacenter with Cisco UCS X-Series and Cisco Intersight White Paper | 2021-06 | |
| FlexPod Technical Specifications | 2021-04 |
| Design Guide | Deployment Guide | |
| FlexPod Datacenter with End-to-End 100G, Cisco Intersight Managed Mode, using Infrastructure as Code (IaC), VMware 7U3, and NetApp ONTAP 9.11 | 2023-03 |
| Design Guide | Deployment Guide | |
| FlexPod Datacenter with Red Hat OpenShift Bare Metal IaC Configuration with Cisco UCS X-Series Direct | 2025-05 | |
| FlexPod Datacenter with Red Hat OpenShift Virtualization | 2025-05 | |
| FlexPod Datacenter with Red Hat OpenShift Bare Metal Manual Configuration with Cisco UCS X-Series Direct | 05-2025 | |
| FlexPod Datacenter Base Configuration using IaC with Cisco IMM and NetApp ONTAP Deployment Guide | 2025-02 | |
| FlexPod Datacenter with Microsoft Hyper-V 2025 & NetApp Shift Toolkit | 2025-06 | |
| FlexPod for Accelerated RAG Pipeline with NVIDIA NIM and Cisco Webex | 2024-12 | |
| FlexPod Datacenter with Red Hat OpenShift AI for MLOps | 2024-12 | |
| FlexPod Datacenter with Red Hat OCP Bare Metal Manual Configuration with Cisco UCS X-Series Direct (DG) | 2024-11 | |
| FlexPod with NetApp AFF A-Series (DG) | 2024-11 | |
| FlexPod ransomware protection & recovery with NetApp Cloud Insights and SnapCenter (TR) | 2023-10 | |
| FlexPod Datacenter for Microsoft SQL Server 2022 and VMware vSphere 8.0 | 2023-10 | |
| FlexPod Datacenter with Cisco UCS M6 X-Series for SAP HANA TDI | 2023-09 | |
| FlexPod Datacenter using IaC with Cisco UCSM M6, VMware vSphere 8, and NetApp ONTAP 9.12 (DG) | 2023-09 | |
| FlexPod Datacenter with Citrix VDI and VMware vSphere 7 for up to 2500 Seats | 2023-07 | |
| FlexPod Datacenter with Cisco UCS M7 IMM, VMware vSphere 8.0, and NetApp ONTAP 9.12 | 2023-06 | 2023-12 |
| FlexPod with Cisco UCSM M6, VMware vSphere 8, and NetApp ONTAP 9.12.1 | 2023-03 | |
| FlexPod security & ransomware protection with NetApp Cloud Insights (NVA) | 2023-03 | |
| FlexPod Datacenter with NetApp SnapMirror Business Continuity and ONTAP 9.10 (TR) | 2022-04 | |
| Deploy NetApp Astra Trident CSI Plug-in on Cisco Intersight Kubernetes Service with FlexPod (WP) | 2022-01 | |
| End-to-End NVMe for FlexPod with Cisco UCSM, VMware vSphere 7.0, and NetApp ONTAP 9 (TR) | 2022-01 | |
| FlexPod Datacenter with Cisco UCS X-Series, VMware 7.0 U2, and NetApp ONTAP 9.9 | 2022-01 | |
| FlexPod Datacenter with Cisco UCS 4.2(1) in UCS Managed Mode running VMware vSphere 7.0 and NetApp ONTAP 9.9 | 2021-10 | |
| FlexPod MetroCluster IP with VXLAN Multi-Site Fabric (WP) | 2021-08 |
| Design Guide | Deployment Guide | |
| FlexPod Express for VMware vSphere 8.0 with Cisco UCS CSeries Standalone and NetApp AFF (NVA) | 2023-07 | |
| FlexPod Express with VMware vSphere 6.0 - Small and Medium Configs | 2015-09 | 2015-10 |
| Design Guide | Deployment Guide | |
| FlexPod for Accelerated RAG Pipeline with NVIDIA NIM | 2024-10 | |
| FlexPod Datacenter with Generative AI Inferencing | 2024-02 | 2024-02 |
| Scaling FlexPod for GPU Intensive Applications | 2023-12 | 2024-05 |
| FlexPod Datacenter with SUSE Rancher for AI Workloads | 2023-12 | |
| FlexPod hybrid cloud with NetApp Astra and Cisco Intersight for Red Hat OpenShift (TR) | 2023-05 | |
| Build an AI ecosystem with FlexPod AI | 2021-06 |
| Design Guide | Deployment Guide | |
| FlexPod Datacenter for Citrix Virtual Apps and Desktops with VMware vSphere 8 for up to 2500 Sessions | 2023-12 | |
| FlexPod Datacenter for VMware Horizon 8 with VMware vSphere 8 for up to 3000 Sessions | 2023-12 | |
| FlexPod Datacenter for Citrix Virtual Apps and Desktops with VMware vSphere 8 for up to 1000 Sessions | 2023-10 | |
| FlexPod Datacenter using Cisco UCS X-Series with VMware Horizon and VMware vSphere 7 for up to 2600 Seats | 2023-07 | |
| FlexPod Datacenter with Citrix VDI and VMware vSphere 7 for up to 2500 Seats | 2022-04 |
| Design Guide | Deployment Guide | |
| FlexPod with Microsoft SQL Server 2022 Clustering on VMware ESXi 8.0 u | 2024-07 | |
| FlexPod with All-Flash SAN Array (SAN-optimized FlexPod (TR)) | 2024-05 | |
| FlexPod Datacenter with Oracle 21c RAC on Cisco UCS X-Series M7 and NetApp AFF900 with NVMe/FC | 2023-12 | |
| FlexPod Datacenter with Oracle 21c RAC DNFS, on Cisco UCS X-Series, 100G Fabric, and NetApp AFF800 | 2023-05 | |
| FlexPod Datacenter with Oracle 19c RAC Databases on Cisco UCS and NetApp AFF with NVMe over FibreChannel | 2021-04 | |
| Oracle 19c RAC Databases on FlexPod DataCenter with Cisco UCS and NetApp AFF A800 over FC (NVA) | 2021-02 |
| Design Guide | Deployment Guide | |
| FlexPod Datacenter with Red Hat OpenShift Container Platform and NetApp Astra | 2022-12 | |
| FlexPod Infrastructure as Code (IaC) for Red Hat OpenShift Container Platform 4.7 Bare Metal | 2021-09 |
| Design Guide | Deployment Guide | |
| FlexPod Hybrid Cloud with Cloud Volumes ONTAP for Epic (TR) | 2023-06 | |
| FlexPod - Epic for Large Hospitals | 2023-06 | |
| FlexPod for Epic EHR with Cisco Intersight and NetApp ONTAP 9.10 | 2022-06 | |
| FlexPod for Genomics Workload (TR) | 2021-11 | |
| FIPS 140-2 security-compliant FlexPod solution for healthcare | 2021-06 | |
| FlexPod for Electronic Health Record Systems (TR) | 2021-01 |
Trusted by the world’s greatest brands, learn how NetApp’s technology leads to company success.